Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #1 - WOR SCCA PE1 2024 - 2024-04-21
Final Raw Time Results
Timed Entries: 79
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cam-cam-c 4 Ulrich, Adam 2021 Chevrolet Camaro 32.956 0.000 0.000
2 2 cam-cam-s 11 Clark, Travis 2007 Chevrolet Z06 33.548 0.592 0.592
3 1 st-str 5 Isaac, Nicholas 2001 Honda S2000 33.849 0.301 0.893
4 3 s-as 120 Minge, Mark 2021 Porsche Cayman T 34.137 0.288 1.181
5 4 s-as 20 Steele, Dan 2021 Porsche Cayman T 34.158 0.021 1.202
6 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 34.328 0.170 1.372
7 3 m-em 27 Grannan, Nick 2020 Lotus Seven 34.758 0.430 1.802
8 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 34.805 0.047 1.849
9 2 st-sts 98 Hampton, Austin 1992 Mazda Miata 34.910 0.105 1.954
10 1 xs-xa 25 Cho, Kevin 2015 Subaru WRX 35.164 0.254 2.208
11 3 cam-cam-s 181 Armstrong, Robert 2007 Chevrolet C6Z 35.372 0.208 2.416
12 7 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 35.596 0.224 2.640
13 2 s-hs 11 Roberts, Nathan 2014 Ford Fiesta ST 35.630 0.034 2.674
14 6 s-ds 39 Mills, Cody 2022 Toyota GR86 35.675 0.045 2.719
15 7 s-fs 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 35.756 0.081 2.800
16 4 cam-cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 35.799 0.043 2.843
17 2 xs-xa 50 Knickerbocker, Heath 2005 Mercedes-Benz E500 4MATIC Wagon 35.822 0.023 2.866
18 4 st-stx 9 Duran, Steven 2018 Subaru BRZ Ts 35.926 0.104 2.970
19 3 xs-xb 6 Notarmuzi, Gino 1996 Mazda miata 35.967 0.041 3.011
20 3 st-sth 27 Fetty, Chris 2019 Honda Civic Si 35.991 0.024 3.035
21 10 st-sst 2 Knick, Scott 2004 Chevrolet Corvette Z06 36.037 0.046 3.081
22 2 m-smf 13 Kenoyer, Mitchell 2002 Honda Civic Ex 36.045 0.008 3.089
23 4 xs-xb 296 Sonnek, Scott 2006 Mazda Miata 36.065 0.020 3.109
24 5 xs-xa 52 Sanders, Anthony 2019 Subaru BRZ 36.285 0.220 3.329
25 5 s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback 36.300 0.015 3.344
26 6 st-sts 188 Spitsnaugle, Joel 1990 Miatatata 36.317 0.017 3.361
27 5 st-sth 57 Brixey, Scott 2020 Volkswagen Golf GTI 36.400 0.083 3.444
28 8 s-cs 137 DePauw, Brian 2000 BMW M Roadster 36.452 0.052 3.496
29 8 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 36.532 0.080 3.576
30 9 s-fs 2 Breier, Jayson 2022 Chevrolet Camaro 36.560 0.028 3.604
31 6 xs-xa 5 You, Heung San 2015 Subaru Wrx 36.574 0.014 3.618
32 9 st-sts 88 Bean, Jon 1991 Mazda Miata 36.708 0.134 3.752
33 11 s-bs 83 Singo, Jonathan 2024 Acura Integra Type S 36.763 0.055 3.807
34 7 xs-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 36.778 0.015 3.822
35 10 s-cs 37 DePauw, Michael 2000 BMW M Roadster 36.952 0.174 3.996
36 11 st-sth 35 Simons, Duane 2016 Subaru wrx 37.158 0.206 4.202
37 8 xs-xa 94 Wright, Thomas 2000 Honda S2000 37.258 0.100 4.302
38 12 st-str 114 Jenkins, Mark 2001 Mazda Miata 37.270 0.012 4.314
39 5 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 37.442 0.172 4.486
40 15 s-ds 65 Adams, Matthew 2020 Ford Mustang 37.675 0.233 4.719
41 1 n-stx 1 Slone, Levi 2005 Acura TL 37.880 0.205 4.924
42 17 s-bs 722 Fultz, Grayson 1993 Chevrolet Corvette 37.894 0.014 4.938
43 12 s-gs 7 Wills, John 2008 Mazda MazdaSpeed3 37.932 0.038 4.976
44 13 st-str 4 Toebbe, Peter 2000 Toyota MR2 Spyder 38.122 0.190 5.166
45 9 xs-xu 72 Neumeier, Eric 1990 Chevrolet Corvette 38.197 0.075 5.241
46 2 n-cam-c 97 Ploutz, Spencer 2017 Ford Mustang GT 38.248 0.051 5.292
47 6 cam-cam-t 32 Cope, Dane 1989 Ford Thunderbird super coupe 38.353 0.105 5.397
48 4 m-sm 23 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 38.399 0.046 5.443
49 14 st-str 1 Bowman, Geoff 2002 Toyota MR2 38.456 0.057 5.500
50 13 s-hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo 38.519 0.063 5.563
51 16 st-str 171 Niederhiser, Adam 1994 Mazda Miata 38.638 0.119 5.682
52 14 s-hs 111 Truesdell, Katie 2014 Ford Fiesta ST 38.748 0.110 5.792
53 8 n-smf 777 Slone, Skyler 1999 Honda Civic dx hatch 38.891 0.143 5.935
54 16 s-hs 16 Stein, Brandon 2005 Ford Focus ZX4 ST 38.974 0.083 6.018
55 5 n-str 14 Adams, Brianna 2017 Mazda MX-5 Miata RF 39.410 0.436 6.454
56 18 s-cs 12 Gillings, Bill 2021 Mazda Miata 39.464 0.054 6.508
57 15 st-sth 8 Favaron, Jacob 2021 Honda Civic Type RN'T 39.576 0.112 6.620
58 7 cam-cam-t 86 Ulliman, Nick 1983 Ford Mustang 39.677 0.101 6.721
59 21 s-cs 71 Johnson, Scott 2017 Mazda MX5 39.973 0.296 7.017
60 3 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 40.216 0.243 7.260
61 6 n-sts 13 Gibbs, Landon 2016 Honda Civic coupe 40.233 0.017 7.277
62 1 l-cs 30 Rodriguez, Madison 2023 Mazda MX-5 RF 40.501 0.268 7.545
63 6 m-ssm 58 Begovich, James 2004 Mazda Miata 40.562 0.061 7.606
64 19 s-es 85 Deutsch, Tom 1992 Mazda Miata 40.577 0.015 7.621
65 9 n-stx 21 Huber, Jake 2003 Acura Rsx type s 40.712 0.135 7.756
66 5 m-sm 3 Carlson, Zac 2003 Mitsubishi Lancer Evolution 8 40.867 0.155 7.911
67 20 s-hs 54 Spencer, Matthew 2007 Subaru Impreza 40.990 0.123 8.034
68 10 xs-xu 99 Heringer, Charles 1993 Ford Mustang 40.998 0.008 8.042
69 4 n-hs 298 Scott, Gavin 2015 Honda Civic 41.310 0.312 8.354
70 13 n-cam-s 131 Jurgensen, Dillon 2002 Chevrolet C5 corvette 41.391 0.081 8.435
71 7 n-es 17 Stryker, Grant 1996 BMW Z3 1.9 41.621 0.230 8.665
72 10 n-sth 40 Ploutz, Adam Volvo S40 T5 41.904 0.283 8.948
73 11 n-sts 52 Peacock, Maxwell 2001 Toyota Celica GTS 42.291 0.387 9.335
74 12 n-sth 37 Huber, Jonathan 2010 Volkswagen GTI MKVI 42.704 0.413 9.748
75 23 s-ds 165 Scott, Rebekah 2020 Ford Mustang 42.881 0.177 9.925
76 14 n-bs 54 Spencer, David 2000 Chevrolet corvette 43.418 0.537 10.462
77 22 s-hs 76 Bales, John 2004 Volkswagen Golf 43.675 0.257 10.719
78 15 n-str 314 Nolan, Shawn 2002 Mazda Miata 44.569 0.894 11.613
79 16 n-xa 150 Knickerbocker, Edward 2005 Mercedes-Benz E500 4MATIC Wagon 46.954 2.385 13.998
Top Times Of Day Time Class # Driver
Raw time 32.956 cam-cam-c 4 Ulrich, Adam
Pax 27.221 cam-cam-c 4 Ulrich, Adam